Stock number: | 018498N |
VIN number: | 1HD1YGK19MB018498 |
Family: | Cruiser |
Condition: | New |
Year: | 2021 |
Mileage: | 7mi |
Color: | GAUNT GRY MET/VIV BK W/12 D |
Location: | Rubber City Harley-Davidson® |
The original fat custom icon. Now lighter than the previous generation Fat Boy 114, and slinging torque from a Milwaukee-Eight® 114. You’ll feel the difference the instant you crack the throttle.
Length: | 93.3in |
Seat Height: | 25.9in |
Seat height, unladen: | 26.6in |
Fuel Capacity: | 5.0gal |
Ground clearance: | 4.5in |
Trail: | 4.1in |
Wheelbase: | 65.6in |
Tires, front specifications: | 160/60R18,70V,BW |
Tires, rear specifications: | 240/40R18,79V,BW |
Oil capacity: | 5qt. |
Weight, as shipped: | 670lbs |
Weight, in running order: | 699lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 staggered; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 114.3ft-lb |
Engine Torque (rpm): | 3000 |
Lean angle, right (deg.): | 25.6 |
Lean angle, left (deg.): | 25.6 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 129 g/km CO2 |
Wheels, front type: | Machined, Lakester cast aluminum |
Wheels, rear type: | Machined, Lakester cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.