Stock number: | 050556U-MR |
VIN number: | 1HD1YRK10LB050556 |
Family: | Softail |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 287 mi |
Color: | VIVID BLACK ANV |
Location: | Mad River Harley-Davidson® |
Harley-Davidson celebrates an icon with the introduction of the Fat Boy® 30th Anniversary motorcycle. Cloaked in dark finishes with bronze highlights and powered by a blacked-out Milwaukee-Eight® 114 engine, production of the 30th Anniversary Fat Boy will be limited to 2,500 examples, each serialized with a number plate affixed to the fuel tank console. The Fat Boy 30th Anniversary motorcycle celebrates the three-decade impact of the original model with a bold reinterpretation executed in dark finishes paired with a single color option, Vivid Black. The cast-aluminium Lakester wheels are finished in Satin Black with machined highlights. The blacked-out Milwaukee-Eight 114 powertrain is finished with engine covers in gloss black and subtle bronze-tone lower rocker covers and timer cover script. A new bronze-tone waterslide Fat Boy tank logo complements the black finish and other bronze details that set the Fat Boy 30th Anniversary apart from the regular-production model.
Length: | 93.3 in |
Seat Height: | 25.9 in |
Fuel Capacity: | 5.0 gal |
Ground clearance: | 4.5 in |
Rake (steering head): | 30 |
Trail: | 4.1 in |
Wheelbase: | 65.6 in |
Tires, front specifications: | 160/60R18,70V,BW |
Tires, rear specifications: | 240/40R18,79V,BW |
Oil capacity: | 5 qt. |
Weight, as shipped: | 670 lbs |
Weight, in running order: | 671 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 staggered; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Engine torque: | 114.3 ft-lb |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Front: | Scorcher™ "11" |
Rear: | Scorcher™ "11" |
Engine torque testing method: | J1349 |
Engine torque: | 118.7 ft-lb |
Lean angle, right (deg.): | 25.6 |
Lean angle, left (deg.): | 25.6 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5 l/100 km |
Wheels, front type: | Satin black, machine highlighted, Lakester cast aluminum |
Wheels, rear type: | Satin black, machine highlighted, Lakester cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.