Stock number: | 952944N |
VIN number: | 1HD1PXL18LB952944 |
Family: | CVO |
Condition: | New |
Year: | 2020 |
Mileage: | 7mi |
Color: | Black Stardust Fade |
Location: | Adventure Harley-Davidson |
Length: | 95.9in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 5.1in |
Seat Height: | 26.1in |
Rake (steering head) (deg): | 26 |
Trail: | 6.7in |
Wheelbase: | 1,625.0in |
Tires, front specifications: | BW 130/60B19 61H |
Tires, rear specifications: | BW 180/55B18 80H |
Oil capacity: | 5qt. |
Weight, as shipped: | 831lbs |
Weight, in running order: | 866 lb. (393 kg)lb |
Luggage capacity – Volume: | 2.4 cu ft (0.068 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1in |
Stroke: | 4.5in |
Displacement: | 117.35in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Dual, with crossover |
Primary drive (*Cert): | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert): | 9.593 |
Gear Ratios (overall) 2nd (*Cert): | 6.65 |
Gear Ratios (overall) 3rd (*Cert): | 4.938 |
Gear Ratios (overall) 4th (*Cert): | 4 |
Gear Ratios (overall) 5th (*Cert): | 3.407 |
Gear Ratios (overall) 6th (*Cert): | 2.875 |
Engine torque testing method: | J1349 |
Engine torque (*Cert): | 124.6ft-lb |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy: | 5.7l/100 km |
Wheels, optional style type: | Charcoal Gray Fugitive |
Wheels, front type: | Gloss Black Fugitive |
Wheels, rear type: | Gloss Black Fugitive |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | Headlight, running lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tire Pressure/TPMS indicator, Traction Control, Rain Mode, |
Gauges: | - Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 75 |
Speakers: | 4 |
Speaker size: | Boom! Audio Stage II |
Headset specifications (if equipped): | Boom! Audio 30K Wireless Headset |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Rider/Passenger Intercom: | Rider Standard |
Vehicle information screen: | Standard |
Text-to-Speech (TTS) Languages: | English (US/UK |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.