Stock number: | 632542N |
VIN number: | 1HD1KEF11LB632542 |
Family: | Touring |
Condition: | New |
Year: | 2020 |
Mileage: | 9mi |
Color: | Black |
Location: | Rock-n-Roll City Harley-Davidson |
EXPERIENCE A RIDE THAT IS ANYTHING BUT STANDARD
It’s loaded. From the Milwaukee-Eight® 114 engine to the heated hand grips. Classic Batwing fairing, all new BOOM!™ GTS infotainment system, and plenty more. Yes, you can have it all.
Features may include:
The most displacement in standard H-D® Touring models. You get 114 cubic inches of passing and horizon-chasing power.
With subscription-based cellular connectivity, you can connect to your bike through your smart phone using the latest version of the Harley-Davidson® App. Check your bike's vitals including fuel level, get tamper alerts and stolen-vehicle tracking, and more.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
A new collection of technologies that help give you confidence and control in less-than-ideal situations. The systems utilize advanced chassis control, electronic brake control and powertrain technology to assist you with accelerating and braking in a straight line or while in a turn.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
Equipped with six settings, so you can easily adjust on the fly for the heat you need.
Designed to deliver smoother airflow and reduced head buffeting with a pressure-equalizing duct on the front. It opens and closes with one touch of a button.
Set your own speed on the 6-Speed Cruise Drive® Transmission. It provides smooth, quiet shifting and adapts to whatever terrain you’re riding on.
High-performing front and rear suspension with easily adjustable rear shocks put you in control of a plush ride.
A sleek yet spacious Tour-Pak® luggage carrier that can easily house both rider and passenger helmets along with extra travel essentials.
Tight on the outside, roomy on the inside. The hinges are simple and clean and the lids open with one touch of one hand.
Length: | 102.4in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 5.3in |
Seat Height: | 27.5in |
Rake (steering head) (deg): | 26 |
Trail: | 6.7in |
Wheelbase: | 1,625.0in |
Tires, front specifications: | BW 130/70B18 63H |
Tires, rear specifications: | BW 180/55B18 80H |
Oil capacity: | 5qt. |
Weight, as shipped: | 880lbs |
Weight, in running order: | 917 lb. (416 kg)lb |
Luggage capacity – Volume: | 4.7 cu ft (0.132 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight™ 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 122.4ft-lb |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy: | 5.5l/100 km |
Wheels, optional style type: | Gloss Black Slicer II |
Wheels, front type: | Slicer II cast aluminum with clear coat |
Wheels, rear type: | Slicer II cast aluminum with clear coat |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, front fender running lights, directional lights, neutral, low oil pressure, engine diagnostics, accessory, speakers, turn signals, security system, gear indication, battery, low fuel warning, cruise control, ABS, fog/aux lamp in |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 4 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Rider/Passenger Intercom: | Standard |
Vehicle information screen: | Standard |
Text-to-Speech (TTS) Languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.